| Name | Program | Major | Poster Title | Mentor | Presentation Time | |
| Owen Ashbrook | Science Alliance | Environmental Science (Bioscience Track) | Molecular Approaches Clarify Food Webs of Insects Associated with North American Oak Galls | Andrew Forbes | 2:40 - 3:25pm |
|
| Aaron Boston | UI-IINSPIRE | Microbiology | Asexual P. antipodarum's Generation Time Considering rDNA Genomic Repeats | Maurine Neiman | 1:00 - 1:45pm |
|
| Stephanie Carr | Science Alliance | Biology | A Therapeutic Strategy for Enhancing Target Gene Expression Through Blockade of MicroRNA Binding Sites | Ryan Bondreau | 2:40 - 3:25pm |
|
| Luke Hawkins | Science Alliance | Neuroscience | Faculty and Staff Burnout and Wellness: A Preliminary Study of the Effectiveness of an Interpersonal Gratitude Group Intervention | Martin Kivlighan | 1:50 - 2:35pm |
|
| Jenny Huynh | Latham Fellow | Biology | Association Between Circle of Willis Status and Symptomatic Chronic Carotid Occlusion | Santy Ortega Guitierrez | 1:50 - 2:35pm |
|
| Renee Lin | Latham Fellow | Biology | HER2+ Breast Cancer Cells Downregulate HER2 Expression in Response to Trastuzumab Deruxtecan | Mark Burkard | 2:40 - 3:25pm |
|
| Arib Mahmud | Science Alliance | Biochemistry & Molecular Biology | The Artificial Hepatic Pseudocapsule: Enzyme-responsive Peptide Hydrogels for Liver Tumor Encapsulation | James Byrne | 1:00 - 1:45pm |
|
| Matieis Mayes | Science Alliance | Biochemistry & Molecular Biology | A Computational Framework for Quantifying Collective Airway Epithelial Dynamics | Amy Ryan | 2:40 - 3:25pm |
|
| Shelley Mishra | Science Alliance | Neuroscience | Salience Network-Default Mode Network Connectivity and Anhedonia Severity: A Proposed EEG Approach | Bruce Barholow | 2:40 - 3:25pm |
|
| Peter Nitsche | Latham Fellow | Biology, Creative Writing & English | Tentacle Tales: How Genome Architecture and Food Availability Shapes Tissue Regeneration | Maurine Neiman | 2:40 - 3:25pm |
|
| Lauren Schultz | UI-IINSPIRE | Biochemistry & Molecular Biology | Macrophage-Mediated JC Polyomavirus Trafficking: Implications for Progressive Multifocal Leukoencephalopathy | Sabrina Tan | 1:50 - 2:35pm |
|
| Isabelle DeWitt | Science Alliance | Neuroscience | Distinguishing Mild Cognitive Impairment from Normal Aging: Domain Specific Cognitive Differences | Natalie Denburg | 1:50 - 2:35pm |
|
12 students had the opportunity to present their summer research on July 29th. Below breaks down each individual student, their project and honor to their mentor. Great work students! We are honored to have you represent the Iowa Science Academy!
Thursday, September 17, 2026